HC, Kynar Braid, PTFE Hose
Brand: PTFEFLEX
The Heavy Wall Convoluted (HC) PTFE Hose with Kynar Braid is designed for applications requiring high cleanliness standards and durability. Its heavy wall construction is well-suited for demanding industrial environments, while the Kynar (PVDF) braid provides strength and flexibility. This hose is ideal for low-pressure applications or when transferring media incompatible with Stainless Steel 304/316 braid. It is commonly used in industries that require resistance to harsh chemicals and extreme conditions, offering both performance and safety.
Features
Specifications
| Size | ID Nominal | OD Nominal | WT | MBR | MWP | BP | Vacuum | Weight | 
| 1/2″ | 13.08 | 21.90 | 0.89 | 40.00 | 10.00 | 40.00 | 887.00 | 0.13 | 
| 5/8″ | 16.00 | 25.85 | 0.89 | 50.00 | 10.00 | 40.00 | 887.00 | 0.24 | 
| 3/4″ | 19.00 | 30.40 | 1.00 | 60.00 | 10.00 | 40.00 | 887.00 | 0.34 | 
| 1″ | 25.40 | 40.00 | 1.20 | 80.00 | 10.00 | 40.00 | 887.00 | 0.46 | 
| 1.25″ | 31.00 | 46.00 | 1.20 | 100.00 | 10.00 | 40.00 | 887.00 | 0.57 | 
| 1.5″ | 35.50 | 50.00 | 1.60 | 120.00 | 10.00 | 40.00 | 887.00 | 0.71 | 
| 1.75″ | 44.00 | 61.00 | 1.60 | 135.00 | 10.00 | 40.00 | 887.00 | 1.05 | 
| 2″ | 47.50 | 65.50 | 1.60 | 165.00 | 10.00 | 40.00 | 887.00 | 1.15 | 
| 2.5″ | 60.25 | 87.25 | 1.60 | 230.00 | 10.00 | 40.00 | 887.00 | 2.14 | 
| 3″ | 74.00 | 99.00 | 1.60 | 260.00 | 7.00 | 28.00 | 887.00 | 3.31 | 
| 4″ | 98.00 | 133.30 | 1.82 | 300.00 | 6.00 | 24.00 | 887.00 | 4.66 | 
Ordering Information

 
 