Weldable TPE Tubing
Our Weldable TPE (thermoplastic elastomer) Tubing is a sealable, GMP-compliant alternative to well-known brands like C-Flex™ and AdvantaFlex®. This high-quality tubing can be aseptically sealed through heat sealing, just like C-Flex™ and AdvantaFlex®. Additionally, it can be joined to a second tubing line using sterile welding, offering even more versatility for your applications.
Features
- Made from clear extruded TPE with physical properties comparable to C-Flex™ and AdvantaFlex®, including tensile elongation and strength.
- Transparent design allows for continuous monitoring of product flow, including detection of entrapped air or contamination.
- Weldable tubing can be easily connected or sealed using standard tube welding equipment.
- Produced in a Class 7 cleanroom.
- Superior extractables and leachables profile and extremely low gas permeability, due to the pure TPE formulation.
- Resistant to various acids and bases, with low protein binding and platelet adhesion.
- ETO, autoclave and gamma sterilizable.
- Non-cytotoxic, non-pyrogenic and free of animal components.
NOTE: C-Flex is a registered trademark of Saint-Gobain. AdavantaFlex is a registered brand of NewAge Industries.
Applications
- Cell culture
- Fermentation
- Sterile connection
- Filling and pumping processes
- Diagnostic assemblies
Specifications
Compliance
- USP Class VI
- ISO 10993 Part (S) 4/5
- REACH
- RoHs
Physical Properties of TPE Tubing
Typical Value (English) | Typical Value (SI) | Test Method | |
---|---|---|---|
Specific Gravity | 0.89 | 0.888 g/cm3 | ASTM D792 |
Hardness (Shore A, at 10 Sec) | 68 | 68 | ASTM D2240 |
Tensile Stress | |||
100% Strain, 73 ºF (23 ºC) | 390 psi | 2.69 MPa | ASTM D412 |
300% Strain, 73 ºF (23 ºC) | 660 psi | 4.55 MPa | ASTM D412 |
Tensile Strength (Break 73 ºF (23 ºC)) | 870 psi | 6.00 MPa | ASTM D412 |
Tensile Elongation (Break 73 ºF (23 ºC)) | 510% | 510% | ASTM D412 |
Compression Set | |||
72 ºF (22 ºC), 22.0 Hours | 17% | 17% | ASTM D395B |
158ºF (70 ºC), 22.0 Hours | 58% | 58% | ASTM D395B |
212 ºF (100 ºC) 22.0 Hours | 69% | 69% | ASTM D395B |
Ordering Information
Part number | AdvantaFlex Reference | C-FLEX Reference | ID | OD | Wall |
---|---|---|---|---|---|
GMPTPE125x250 | APAF-BP-0125-250 | 374-125-2 | 1/8″ | 1/4″ | 1/16″ |
GMPTPE187x312 | APAF-BP-0188-0313 | 374-188-2 | 3/16″ | 5/16″ | 1/16″ |
GMPTPE187x375 | APAF-BP-0188-0375 | 3/16″ | 3/8″ | 3/32″ | |
GMPTPE250x375 | 374-250-2 | 1/4″ | 3/8″ | 1/16″ | |
GMPTPE250x437 | APAF-BP-0250-0438 | 374-250-3 | 1/4″ | 7/16″ | 3/32″ |
GMPTPE250x500 | APAF-BP-0250-0500 | 374-250-4 | 1/4″ | 1/2″ | 1/8″ |
GMPTPE312x437 | APAF-BP-0313-0438 | 5/16″ | 7/16″ | 1/16″ | |
GMPTPE312x500 | APAF-BP-0313-0500 | 374-313-3 | 5/16″ | 1/2″ | 3/32″ |
GMPTPE375x500 | APAF-BP-0375-0500 | 374-375-2 | 3/8″ | 1/2″ | 1/16″ |
GMPTPE375x562 | 374-375-3 | 3/8″ | 9/16″ | 3/32″ | |
GMPTPE375x625 | APAF-BP-0375-0625 | 374-375-4 | 3/8″ | 5/8″ | 1/16″ |
GMPTPE500x750 | APAF-BP-0500-0750 | 374-500-4 | 1/2″ | 3/4″ | 1/8″ |
GMPTPE625x875 | APAF-BP-0625-0875 | 374-625-4 | 5/8″ | 7/8″ | 1/8″ |
GMPTPE750x1000 | APAF-BP-0750-1000 | 374-750-4 | 3/4″ | 1″ | 1/8″ |
GMPTPE750x1125 | APAF-BP-0750-1125 | 374-750-6 | 3/4″ | 1 1/8″ | 3/16″ |
GMPTPE1000x1250 | 374-750-8 | 1″ | 1 1/4″ | 1/8″ | |
GMPTPE1000x1375 | APAF-BP-1000-1375 | 374-1000-6 | 1″ | 1 3/8″ | 3/16″ |
NOTE: C-Flex™ is a registered trademark of Saint-Gobain. AdavantaFlex® is a registered trademark of NewAge Industries.