Heavywall Convoluted Hose HC-VW/TO series
Brand: PTFE Flex
The HC series is a Heavy wall extruded Convoluted hose used extensively throughout the process industry. It’s self cleaning design and unique way the hose can be lined through the fittings make a completely bug free environment for applications where cleanliness is paramount. Also, protects fittings against corrosion in applications transferring aggressive medias.
Features
The HC – VW/TO series is used globally in applications that require the up most cleanliness and with its heavier wall it is more suited to the arduous applications found in the process plant industry. The SS 304 vacuum wire adds strength to the hose whilst also giving vacuum resistance.
Design
Heavy wall convoluted PTFE tube with SS 304 vacuum wire.
Inner layer
Natural (GP) or Anti-static (AS) helically convoluted heavy wall PTFE tube.
Outer layer
SS 304 vacuum wire.
Temperature Range
-60°C to +260°C.
Material
PTFE to: ‘ASTM D4895, TYPE 1, GRADE 4, CLASS B’ & ‘ASTM D4895, TYPE 1, GRADE 3, CLASS B’
Benefits
PTFE lined hoses
All HC & SC series hoses are PTFE lined hoses
Swivel end flange or Tri-clover (cam and groove) end fittings 316SS
As the HC & SC series are process industry focus, the flanges for PTFE lined fittings available are
- ASA 150 & 300, PN10/16/40, Table E & D.
- Triclover / Triclamp / Ferrules 25.0mm, 34.0mm, 50.5mm, 64.0mm, 77.5mm, 91.0mm & 119.0mm
- 45°, 90° & custom degree elbows.
- DIN 11851 SAFLOK Female & Male
- Camlock Female & Camlock Male
- SMS, RJT, BSP FF etc and many more.
Flare-thru end for continuous process for wetted part
All HC & SC series fits this demand.
Antistatic
All HC & SC series are FDA & EU food approved carbon filled antistatic products.
Anti-kink guard
The HC-VW series offers with an integral anti-kink guard – VW Vacuum / Kink Wire.
Vacuum rated
All HC & SC series fits this demand.
Pressure tested
All hose assemblies are 100% tested using re-circulated water and withstand the specified pressure without leaking, cracking, distorting, or any other signs of failure.
Guard to protect hoses
Spiral Guard Hose Protection HDPE Black & Yellow & SS Spring Hose Protection is available for all hose types & sizes.
Gaskets for the hose
PTFE gaskets, SS blanks & clamps are supplied as standard for PTFE lined Triclover fittings. FEP SIL gaskets can be requested and supplied for SAFLOK Camlock female fittings. Gaskets for all other hose types are not supplied.
Colour coding
Colour coded hose labels, sleeves and covers are available, they are durable and high quality due to them being made from polyurethane. Colour coding is to prevent product contamination by giving them a clear identification to the operator.
Compliance
EN 10204 test certification and ISO 9001:2015
Specifications
Natural Part No (GP) | Anti-static Part No (AS) | Size (“) | ID Nominal (mm) | OD Nominal (mm) | WT (mm) | MBR (mm) | MWP (Bar) | BP (Bar) | Vacuum (mBar) | Weight (kg/m) |
PFHC06-GP-VW-TO | PFHC-06-AS-VW-TO | 1/4″ | 7.00 | 11.68 | 0.76 | 18.00 | 4.00 | 16.00 | 744.00 | 0.06 |
PFHC10-GP-VW-TO | PFHC-10-AS-VW-TO | 3/8″ | 9.65 | 14.95 | 0.76 | 25.00 | 4.00 | 16.00 | 744.00 | 0.07 |
PFHC12-GP-VW-TO | PFHC12-AS-VW-TO | 1/2″ | 13.08 | 17.90 | 0.89 | 40.00 | 4.00 | 16.00 | 887.00 | 0.08 |
PFHC16-GP-VW-TO | PFHC16-AS-VW-TO | 5/8″ | 16.00 | 21.85 | 0.89 | 50.00 | 3.00 | 12.00 | 887.00 | 0.11 |
PFHC20-GP-VW-TO | PFHC20-AS-VW-TO | 3/4″ | 19.00 | 26.40 | 1.00 | 60.00 | 3.00 | 12.00 | 887.00 | 0.15 |
PFHC25-GP-VW-TO | PFHC25-AS-VW-TO | 1.00″ | 25.40 | 35.00 | 1.20 | 80.00 | 3.00 | 12.00 | 887.00 | 0.21 |
PFHC32-GP-VW-TO | PFHC32-AS-VW-TO | 1.25″ | 31.00 | 41.00 | 1.20 | 100.00 | 2.50 | 10.00 | 887.00 | 0.27 |
PFHC40-GP-VW-TO | PFHC40-AS-VW-TO | 1.50″ | 35.50 | 45.00 | 1.60 | 120.00 | 2.50 | 10.00 | 887.00 | 0.39 |
PFHC45-GP-VW-TO | PFHC45-AS-VW-TO | 1.75″ | 44.00 | 55.00 | 1.60 | 135.00 | 2.00 | 8.00 | 887.00 | 0.47 |
PFHC50-GP-VW-TO | PFHC50-AS-VW-TO | 2.00″ | 47.50 | 58.50 | 1.60 | 165.00 | 2.00 | 8.00 | 887.00 | 0.53 |
PFHC65-GP-VW-TO | PFHC65-AS-VW-TO | 2.50″ | 60.25 | 76.25 | 1.60 | 230.00 | 1.50 | 6.00 | 887.00 | 0.67 |
PFHC80-GP-VW-TO | PFHC80-AS-VW-TO | 3.00″ | 74.00 | 92.00 | 1.60 | 260.00 | 1.25 | 5.00 | 887.00 | 0.78 |
PFHC100-GP-VW-TO | PFHC100-AS-VW-TO | 4.00″ | 98.00 | 121.30 | 1.82 | 300.00 | 1.00 | 4.00 | 887.00 | 1.32 |
PFHC150-GP-VW-TO | PFHC150-AS-VW-TO | 6.00″ | 152.00 | 181.00 | 2.50 | 520.00 | 1.00 | 4.00 | 455.00 | 3.62 |
Brochure
Catalogue PTFEFlex HC and SC Series Rev1
Note: Specifications subject to change without prior notice.