hd 650 EcoPak Series Rotary Sealer
Brand: Hawo
The EcoPak Rotary Sealer Series is a compact continuous heat-sealing system designed for efficient and consistent sealing of medical and laboratory pouches and reels. The stainless-steel housing supports hygienic cleaning and makes it suitable for cleanroom and clinical environments.
It delivers fast, uniform seals using electronically controlled temperature and speed, ensuring reliable results across common sterile barrier materials. Energy‑efficient operation helps reduce power consumption while maintaining stable sealing performance.
Selected configurations support monitored and documented sealing processes in accordance with ISO 11607‑2, making this series a practical choice for both routine and validated packaging workflows.
Features
Benefits
- Automatically detects inserted pouch to start sealing without manual input
- Consistent, high-throughput performance across wide range of sterile barrier materials
- Compact and hygienic design to suit cleanroom or benchtop environments
- Ultra-low energy consumption without compromising quality
- (Selected variants only – See below) Validated Sealing Process in accordance with ISO 11607-2 compliance
| EcoPak | 02S | 03S | 04S | 05S | 06S | 07S |
| GreenTek | X | X | X | X | X | X |
| Automatic Start | X | X | X | X | X | X |
| Stand-By | X | X | X | X | X | |
| Validatable Process | X | X | X | X | ||
| Computer Interface | X | X | X | X | X | |
| USB Function | X | X | X | X | ||
| Ethernet / Wifi | X | X | ||||
| Barcode Scan Software | X | X | X | X | X | |
| Integrated Printer | X | X | X | |||
| Touch Control | X | X |
Specifications
| TECHNICAL DATA | EcoPak 02S | EcoPak 03S | EcoPak 04S | EcoPak 05S | EcoPak 06S | EcoPak 07S |
| Conform: EN ISO 11607-2, CEN ISO/TS 16775 | X | X | X | X | ||
| CE marked | X | X | X | X | X | X |
| Microprocessor controlled | X | X | X | X | ||
| Display | LCD Display | LCD Display | 7-Segment Display | 7-Segment Display | 5″ Touchscreen | 5″ Touchscreen |
| Sealing temperature | max. 220°C (monitored) | max. 220°C (monitored) | max. 220°C (monitored) | max. 220°C (monitored) | max. 210°C (monitored) | max. 210°C (monitored) |
| Sealing speed (dwell) | 10m/min | 10m/min | 10m/min | 10m/min | 5-13m/min | 5-13m/min |
| Contact pressure | fix | fix (monitored) | fix | fix (monitored) | fix (monitored) | fix (monitored) |
| Switch-off tolerance +/- 5°C (DIN 58953-7) | X | X | X | X | X (adjustable 2-5°C) | X (adjustable 2-5°C) |
| Seal distance from the edge | 0-35mm | 0-35mm | 0-35mm | 0-35mm | 0-35mm | 0-35mm |
| Seal seam width | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm |
| Sealing system | Ribbed | Flat (SealPeak) | Flat (SealPeak) | Flat (SealPeak) | SealPeak* | SealPeak* |
| Piece counter | X | X | X | |||
| Automatic start | X | X | X | X | X | X |
| Stand-by | X | X | X | X | X | |
| Computer interface | RS232 | RS232 | RS232 | 2x RS232 | 2x RS232 | |
| Ethernet / Wifi | X | X | ||||
| USB data recording | X | X | X | |||
| Mains Connection | 100 / 115 / 230 V, 50/ 60 Hz | 100 / 115 / 230 V, 50/ 60 Hz | 100 / 115 / 230 V, 50/ 60 Hz | 100 / 115 / 230 V, 50/ 60 Hz | 100-240 V, 50/ 60 Hz | 100-240 V, 50/ 60 Hz |
| Power Consumption | 160W | 160W | 160W | 160W | 280W | 280W |
| Dimensions | L565 x W255 x H155mm | L565 x W255 x H155mm | L610 x W255 x H155mm | L610 x W255 x H155mm | L565 x W255 x H155mm | L610 x W255 x H155mm |
| Product Weight | 14.0kg | 14.5kg | 16.0kg | 16.5kg | 13.5kg | 15.0kg |
*Other seam types available upon request.
Note: Specifications subject to change without prior notice.
Accessories
| Accessories | EcoPak 02S | EcoPak 03S | EcoPak 04S | EcoPak 05S | EcoPak 06S | EcoPak 07S |
| Tray hd 650 T – L630 x W280 x H60 mm | X | X | X | X | X | X |
| Roll Conveyor hm 500 RT – L830 x W280 x H60 mm | X | X | X | X | X | X |
| Barcode Scanner | X | X | X | X | ||
| Label Printer | X | X |
Note: Specifications subject to change without prior notice.