Rotary Sealer hm 880/850 DC-V
Brand: Hawo | Function: Print, AutoFont(hm880), LCD
The validatable hm 880/850 DC-V rotary sealer is used for the automatic closing of sealable pouches and reels (Sterile Barrier Systems SBS) in hospitals (CSSD) and the medical industry. Our successful classic model hm 880/850 DC-V was revised in details and adapted to the current design. The sealing process is validatable in accordance with ISO 11607-2 as well as the requirements of the therefrom resulting specifications of the Guideline for the Validation of the Sealing Process.
Specifications
RANGE OF USE AND CERTIFICATIONS | hm 880 DC-V | hm 850 DC-V |
Especially suitable for use in | hospital and medical industry | hospital and medical industry |
CE sign | x | x |
GS-certified | x | x |
Conformity ISO 11607-2 | x | x |
Conformity DIN 58953-7:2010 | x | x |
Conformity WFHSS-Guideline | x | x |
POWER SUPPLY AND MECHANICAL DATA | ||
Mains connection / mains frequency | 100-240 V / 50/60 Hz | 100/115/230 V / 50/60 Hz |
Power | 400 W | 400 W |
Dimensions w x d x h (incl. infeed section) | 710 x 260 x 240 mm | 710 x 260 x 240 mm |
Weight | 21 kg | 23 kg |
Casing cover | Stainless steel AISI 304 | Stainless steel AISI 304 |
Sealing system | hawoflex® | hawoflex® |
Sealing distance from edge | 0-35 mm | 0-35 mm |
Seal seam width | 12 mm | 12 mm |
Distance to medical product (DIN 58953-7) | > 30 mm | > 30 mm |
Device protect (in-feed guard) | x | x |
Reverse Feed | x | x |
SEALING MATERIALS | ||
Sealable pouches and reels according to | Paper pouches/transparent pouches/paper/film | Paper pouches/transparent pouches/paper/film |
EN 868-4:2009/EN 868-5:2009 | and Tyvek®/film reels (also with side gusset) | and Tyvek®/film reels (also with side gusset) |
Aluminium-laminate film | x | x |
ELECTRONIC FEATURES AND COMMUNICATION | ||
Control | Microprocessor | Microprocessor |
Parameter settings remain even after a power failure (Autosafe) | x | x |
Automatic start of motor by photocell | x | x |
Automatic update of date and time even when device is switched off | x | x |
Display and keypad | 2-lined LCD / Membrane keypad | 2-lined LCD / Membrane keypad |
PC interface (for process and batch documentation systems) | RS 232, Ethernet and USB | RS 232 |
hawo IntelligentScan® | x | |
GreenTek® | Motor stop after 30 sec / Stand-by after 10-120 min | Motor stop after 30 sec / Stand-by after 10-120 min |
Piece counter and operating time | x | x |
CONTROL FUNCTIONS IN ACCORDANCE WITH ISO 11607-2 | ||
Sealing process | automatic/reproducible | automatic/reproducible |
Validatable process (ISO 11607-2) | x | x |
Process parameter monitored: | ||
Sealing temperature | x (max. 220 °C) | x (max. 220 °C) |
Contact pressure | x (100 N) | x (100 N) |
Sealing speed (dwell) | x (10 m/min) | x (10 m/min, not monitored) |
Switch-off tolerance ± 5°C (DIN 58953-7:2010) | x | x |
Switch-off tolerance adjustable | ± 2-5 °C | ± 2-5 °C |
Alert and motor stop in case the monitored parameters | x | x |
exceed predetermined limits | ||
Printout of process parameters (Seal Check-function) | x | x |
PRINTER FUNCTIONS WITH INTEGRATED PRINTER | ||
Display of printer data with running function in display | x | x |
Printout | single line | single line |
FontMatic™ (automatic adjustment of type size to film width) | x |
Note: Specifications subject to change without prior notice.
Accessories
hm 1000 T Storage tray
hm 500 RT Roll conveyor
hm 621 S Cutting device with roll holder
hd 611 S Cutting device with roll holder, table/wall mounted unit
hm 850 TF Mobile tray, without baskets
hm 500 K Basket for hm 850 TF
hm 980 BR Barcode scanner 2D
hd ValiPrint Label printer
Seal Seam Test
Seal Check Seal check sheets for paper pouches (250 pcs per pack)
Seal Check HDPE Seal check sheets for HDPE pouches (250 pcs per pack)
Ink Test PRO Dye penetration test sachet for paper pouches (30 packs per box)
Ink Test PRO HDPE Dye penetration test sachet for HDPE pouches (30 packs per box)